
PDF to InDesign conversion plug-in.
"PDF2ID and ID2Office help save our Creative Cloud customers countless hours and allows them to focus on what really matters, their creative work. They help automate workflows and enable collaboration by making conversions between PDF, InDesign and Office seamless"
Mike Zahorik, Senior Business Development Manager, InDesign & Illustrator, Adobe
Compare Editions
PDF2ID Lite | PDF2ID Standard 2023 | PDF2ID Professional Suite 2023 | |
---|---|---|---|
Price | US$149 | US$199 | US$299 |
Includes DecksMoveIn – PowerPoint to InDesign plug-in | no | no | Yes |
Includes PDF2Assets external application – For batch extracting and recovering artworks, images, graphics assets, and diagrams from PDF files | no | no | Yes |
Supported InDesign versions | 2021 – 2023 | CC 2017 – 2023 | CC 2017 – 2023 |
Batch convert PDF and XPS files | no | Yes up to 5 files at a time | Yes up to 20 files at a time |
Recovers interactive form fields such as buttons, lists, signatures and text fields | no | no | Yes |
Recover PDF Accessibility Tags | no | no | Yes |
Convert PDF files to editable InDesign files | Yes | Yes | Yes |
Convert Windows XPS files to editable InDesign files | no | Yes | Yes |
Converts variable page PDF or XPS files to variable page InDesign files | Yes (PDF only) | Yes | Yes |
Converts URLs, Bookmarks, PDF Transitions to InDesign equivalents | no | Yes | Yes |
Converts gradients accurately to InDesign gradients | Yes | Yes | Yes |
Converts Complex vector graphics to high resolution image | no | Yes | Yes |
Converts Complex vector graphics to externally linked vector graphics files | no | no | Yes |
Converts clipping paths and transparency to InDesign clipping paths and transparency. | Yes | Yes | Yes |
Forms words, lines, paragraphs and reduces Text frames | Yes | Yes | Yes |
Recognizes and creates InDesign tables from PDF or XPS files | Yes (PDF only) | Yes | Yes |
Automatically creates separate layers for Text, Tables and Graphics | no | Yes | Yes |
Converts images in PDF and XPS Files to TIFF or JPEG or PNG images | Yes (PDF only) | Yes | Yes |
Up-samples low resolution images to high-resolution images | Yes | Yes | Yes |
Links text frames in a page. | no | Yes | Yes |
Links text frames across pages | no | Yes | Yes |
Recognizes Object wrapping, Text on a Path, Skewed Text, Rotated text, Angled text, Drop Caps, Superscript, Subscript and Drop Shadows, Paragraph Rules * and applies equivalent InDesign properties | Yes | Yes | Yes |
Convert and Recover PDF or XPS file Annotations | no | Yes | Yes |
Re-merges fragmented images into a single image | Yes | Yes | Yes |
Performs Postscript font matching and allows specifying substitute fonts | Yes | Yes | Yes |
Typeface Library database that remembers all font substitutions made | no | Yes | Yes |
Allows Dual machine Desktop/Laptop installation ** | Yes | Yes | Yes |
Conversion Presets to tailor your workflow | no | Yes | Yes |
Associates ICC profiles with images | For RGB images | For RGB images | Yes |
InDesign is always protected as PDF2ID uses an external “PDF2ID Desktop Server” to convert the file to InDesign type. | Yes | Yes | Yes |
Convert colors to RGB space | Yes | Yes | Yes |
Convert colors to CMYK space | no | no | Yes |
Convert colors to Lab space | no | no | Yes |
Preserve PDF object colors in native space | no (All colors are mapped to RGB) | no (All colors are mapped to RGB) | Yes |
Convert images stored in PDF files to TIFF-CMYK images | no | no | Yes |
Parallel Processing functionality to speed up PDF Conversions by 200-1500% on modern multi-processor/multi-core systems | no | no | Yes |
Includes Mac/Windows Platform Protection | no | no | Yes |
* In PDF2ID 2023 only
** Refer to the included License Agreement for details