![]() | ||
ID2Office converts InDesign files to the Office format. Convert InDesign documents to Word and PowerPoint type. [More] | ||
![]() ![]() ![]() ![]() | ||
PDF2ID is the PDF document conversion tool for InDesign. Convert PDF documents to the InDesign format. [More] | ||
![]() ![]() ![]() ![]() | ||
PDF2InDesign converts hundreds of thousands of PDFs to InDesign format allowing for a full workflow automation. [More] | ||
![]() ![]() ![]() ![]() | ||
PDF2Office for iWork converts PDF files to editable iWork ’08/ ’09 files. Convert PDF to Keynote. Convert PDF to Pages.[More] | ||
![]() ![]() ![]() ![]() | ||
PDF2Office Personal is the PDF document conversion tool for Word. Convert PDF to Word. [More] | ||
![]() ![]() ![]() ![]() | ||
PDF2Office Standard is the PDF document conversion tool for Excel, PowerPoint and Word. Convert PDF to Excel; Convert PDF to PowerPoint; Convert PDF to Word. [More] | ||
![]() ![]() ![]() ![]() | ||
PDF2Office is the comprehensive PDF document conversion and data extraction tool. PDF2Office converts PDF documents into fully editable Excel, Word, PowerPoint, RTF, AppleWorks, HTML etc… [More] | ||
![]() ![]() ![]() ![]() | ||
VEM is the cross platform document data extraction, file format conversion and import/export SDK. By incorporating VEM into any product or solution, companies can extract the data and provide import/export services for various document file formats. [More] | ||
![]() ![]() ![]() ![]() | VINC | |
VINC is a document viewing and conversion application. VINC allows one to view document files created in applications such as word processing software and graphics software even without having the original application on the same machine. | ||
![]() ![]() ![]() ![]() | WebShocker | |
While others offer you a loose collection of Web Animation utilities, we provide you with WebShocker v2.2. WebShocker v2.2 provides a fully integrated and streamlined environment for creating, maintaining and previewing Web Animations. All in one software! | ||
![]() ![]() ![]() ![]() | RecoWrite | |
RecoWrite is a Japanese language word processing software for the Apple Macintosh and Power Macintosh line of computers. RecoWrite has been optimized for the Macintosh and is a powerful, yet compact package with a remarkably small memory footprint. | ||
|
Company Information
- Office Hours Monday through Friday
9:00am - 6:00pm
Japan Local Time (UTC/GMT +9 hours. ) - Mailing Address
Recosoft Corporation Hommachi 1-5-6 4th Flr.,
Chuo-ku, Osaka, Japan 541-0053 - Fax
+81-6-6260-5543
- Office Hours Monday through Friday
Tags
convert adobe illustrator cc to powerpoint and keynote convert indesign to keynote convert indesign to powerpoint convert indesign to word convert pdf to indd convert pdf to indesign convert pdf to indesign cc convert pdf to indesign cc 2015 convert pdf to indesign cc 2018 convert pdf to indesign cs6 edit illustrator files in powerpoint and keynote edit pdf in indesign export illustrator artboard ito powerpoint and keynote ID2Office illustrator cc converter for powerpoint and keynote InDesign to Keynote. InDesign to PowerPoint indesign to ppt InDesign to Word Mac PDF Converter mac pdf to excel mac pdf to omnigraffle mac pdf to powerpoint mac pdf to word Mac XPS Converter open pdf in indesign pdf2id PDF2ID Enterprise PDF2Office pdf converter pdf converter for Mac PDF to Excel PDF to HTML PDF to InDesign pdf to indesign 2020 pdf to indesign cc pdf to indesign cc 2018 converter pdf to indesign conversion plug-in PDF to iWork PDF to Keynote PDF to Numbers PDF to Pages PDF to PowerPoint PDF to RTF PDF to Word