Compare Editions
| PDF2ID Lite | PDF2ID Professional Suite 2025 | |
|---|---|---|
| Price | US$169 | US$299 |
| Includes DecksMoveIn – PowerPoint to InDesign plug-in (also convert Google Slides/Keynote/FIGMA/Canva using PowerPoint type) | no | Yes |
| Includes PDF2Office external application – For batch converting PDF files to completely editable Word, Excel and PowerPoint formats | no | Yes |
| Includes PDF2Assets external application – For batch extracting and recovering artworks, images, graphics assets, and diagrams from PDF files | no | Yes |
| Supported InDesign versions | 2021 – 2025 | 2021 – 2025 |
| Batch convert PDF and XPS files | no | Yes up to 20 files at a time |
| Recovers interactive form fields such as buttons, lists, signatures and text fields | no | Yes |
| Recover PDF Accessibility Tags | no | Yes |
| Convert PDF files to editable InDesign files | Yes | Yes |
| Convert Windows XPS files to editable InDesign files | no | Yes |
| Converts variable page PDF or XPS files to variable page InDesign files | Yes (PDF only) | Yes |
| Converts URLs, Bookmarks, PDF Transitions to InDesign equivalents | no | Yes |
| Converts gradients accurately to InDesign gradients | Yes | Yes |
| Converts Complex vector graphics to high resolution image | no | Yes |
| Converts Complex vector graphics to externally linked vector graphics files | no | Yes |
| Converts clipping paths and transparency to InDesign clipping paths and transparency. | Yes | Yes |
| Forms words, lines, paragraphs and reduces Text frames | Yes | Yes |
| Recognizes and creates InDesign tables from PDF or XPS files | Yes (PDF only) | Yes |
| Automatically creates separate layers for Text, Tables and Graphics | no | Yes |
| Converts images in PDF and XPS Files to TIFF or JPEG or PNG images | Yes (PDF only) | Yes |
| Up-samples low resolution images to high-resolution images | Yes | Yes |
| Links text frames in a page | no | Yes |
| Links text frames across pages | no | Yes |
| Recognizes Object wrapping, Text on a Path, Skewed Text, Rotated text, Angled text, Drop Caps, Superscript, Subscript and Drop Shadows, Paragraph Rules * and applies equivalent InDesign properties | Yes | Yes |
| Convert and Recover PDF or XPS file Annotations | no | Yes |
| Re-merges fragmented images into a single image | Yes | Yes |
| Performs Postscript font matching and allows specifying substitute fonts | Yes | Yes |
| Typeface Library database that remembers all font substitutions made | no | Yes |
| Allows Dual machine Desktop/Laptop installation ** | Yes | Yes |
| Conversion Presets to tailor your workflow | no | Yes |
| Associates ICC profiles with images | For RGB images | Yes |
| InDesign is always protected as PDF2ID uses an external “PDF2ID Desktop Server” to convert the file to InDesign type. | Yes | Yes |
| Convert colors to RGB space | Yes | Yes |
| Convert colors to CMYK space | no | Yes |
| Convert colors to Lab space | no | Yes |
| Preserve PDF object colors in native space | no (All colors are mapped to RGB) | Yes |
| Convert images stored in PDF files to TIFF-CMYK images | no | Yes |
| Parallel Processing functionality to speed up PDF Conversions by 200-1500% on modern multi-processor/multi-core systems | no | Yes |
| Includes Mac/Windows Platform Protection | no | Yes |
* In PDF2ID 2025 only
** Refer to the included License Agreement for details