
Compare Features
Windows version
The following table compares the features between PDF2Office Professional v5.1 and PDF2Office Standard v5.1.
PDF2Office Standard | PDF2Office Professional | ||
---|---|---|---|
Microsoft® Word plug-in to directly open PDF documents | Yes | Yes | |
Right-click on a PDF file on the desktop to open in Microsoft® Word | Yes | Yes | |
Microsoft® PowerPoint® plug-in to directly open PDF documents | Yes | Yes | |
Right-click on a PDF file on the desktop to open in Microsoft® PowerPoint® | Yes | Yes | |
Microsoft SharePoint Designer/FrontPage 2003 plug-in to directly open PDF document | no | Yes | |
Right-click on a PDF file on the desktop to open in Microsoft® SharePoint Designer/FrontPage 2003 | no | Yes | |
Specify PDF document conversion options | Yes | Yes | |
Recover specific data from PDF documents | Yes | Yes | |
PDF2Office Application | no | Yes | |
Document Inspector to inspect the properties of a PDF document | no | Yes | |
Requires Microsoft® Word to function | Yes | no1 | |
Requires Microsoft® PowerPoint® to function | Yes | no1 | |
Ideal for PDF documents with less than 100 pages | Yes | Yes | |
Ideal for PDF documents with more than 100 pages | no | Yes | |
Batch Convert PDF documents to different files | no | Yes | |
Creates a log of all converted files | no | Yes | |
Convert PDF file to | Microsoft® Word 97/98-2003/2004 | Yes | Yes |
Microsoft® Word 97/98-2003/2004 | no | Yes | |
HTML-UTF8 | no | Yes | |
HTML-ANSI | no | Yes | |
RTF Windows | no | Yes | |
RTF Macintosh | no | Yes | |
Text | no | Yes | |
Unicode Text Macintosh | no | Yes | |
Unicode Text Windows | no | Yes | |
Convert Images Embedded in PDF files to | TIFF | no | Yes |
JPEG | no | Yes | |
Photoshop | no | Yes | |
PNG | no | Yes | |
GIF | no | Yes | |
PICT | no | Yes | |
TARGA | no | Yes | |
BMP | no | Yes | |
Silicon Graphics | no | Yes | |
QuickTime Image | no | Yes | |
MacPaint | no | Yes |
1. To Open PDF files directly in Microsoft® Word/PowerPoint®, Microsoft® Word/PowerPoint® 2000–2007 is required.
Otherwise all PDF documents can be converted to the supported formats using the PDF2Office application software.
Mac version
The following table lists the features of PDF2Office Professional v6.0
PDF2Office Professional | ||
---|---|---|
Convert/Open password-protected PDF documents | Yes | |
Specify basic PDF document conversion options | Yes | |
Specify image resolution, math formula processing and font substitution when converting to Word | Yes | |
Recover specific data from PDF documents | Yes | |
Performs PostScript font matching and allows specifying substitution fonts | Yes | |
Native Preview of a PDF file | Yes | |
Convert PDF file to | Microsoft®Excel | Yes |
Microsoft® Word | Yes | |
Microsoft® PowerPoint® | Yes | |
RTF | Yes | Text | Yes |
Unicode Text Macintosh | Yes | |
Unicode Text Windows | Yes | |
HTML | Yes | |
Convert each page of a PDF file to | TIFF | no | JPEG | Yes |
Photoshop | Yes | |
PNG | Yes | |
Convert Images Embedded in PDF files to | TIFF | no |
JPEG | Yes | |
Photoshop | Yes | |
PNG | Yes |
1. To Open PDF files directly in Microsoft® Word, either Microsoft® Word to function is required.
Otherwise all PDF documents can be converted to the supported formats using the PDF2Office application software.